Events & Results
BOYS' MATCH vs RENFREWSHIRE
1 June 2008
| Away Points | Away Player | Away Club | Result | Home Player | Home Club | Home Points |
|---|---|---|---|---|---|---|
| 1 | Patrick O'Neil | Pollok | 5&4 | Anton O'Donnell | Whinhill | 0 |
| 0 | Craig Anderson | Sandyhills | 5&4 | Alex Ferguson | Paisley | 1 |
| 1 | Shaun Connor | Ralston | 5&3 | Gareth Caldwell | Greenock | 0 |
| 1 | Conor O'Neil | Pollok | 2up | Philip Gordon | Paisley | 0 |
| 1 | Kevin Kilroy | Cawder | 2&1 | David Muir | Cochrane Castle | 0 |
| 1 | Mark Murphy | Cawder | 4&3 | Jamie Binning | Ranfurly Castle | 0 |
| 0 | Paul Loughlin | Cawder | 2up | Alistair Lauder | Paisley | 1 |
| 0 | Graeme McDougall | Bishopbriggs | 3&2 | Gavin Stirling | Caldwell | 1 |
| 5 | 3 | |||||
Glasgow win.
[ Top of page ]